Features:
................................................
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| | 3G Network | UMTS 900 / 2100 |
| | | UMTS 850 / 1900 - American version |
| | Announced | 2009, May |
| | Status | Coming soon. Exp. release 2009, Q3 |
| | | |
| Size | Dimensions | 109.6 x 46.9 x 14.4 mm, 65 cc |
| | Weight | 87.7 g |
| | | |
| Display | Type | TFT, 256K colors |
| | Size | 240 x 320 pixels, 2.0 inches |
| | | - 5-way navigation key |
| | | |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| | Speakerphone | Yes |
| | | - 3.5 mm audio jack |
| | | |
| Memory | Phonebook | 1000 entries, Photocall |
| | Call records | 20 dialed, 20 received, 20 missed calls |
| | Internal | 30 MB |
| | Card slot | microSD (TransFlash), up to 2GB, 1GB included |
| | | |
| Data | GPRS | Class 32 |
| | HSCSD | Yes |
| | EDGE | Class 32 |
| | 3G | Yes, 384 kbps |
| | WLAN | No |
| | Bluetooth | Yes, v2.0 with A2DP |
| | Infrared port | No |
| | USB | microUSB, v2.0 |
| | | |
| Camera | Primary | 2 MP, 1600x1200 pixels |
| | Video | Yes |
| | Secondary | No |
| | | |
| Features | Messaging | SMS, |
| | Browser | WAP 2.0/xHTML |
| | Radio | Stereo FM radio |
| | Games | 4 + Downloadable |
| | Colors | Black or Dark Magenta |
| | GPS | No |
| | Java | Yes, MIDP 2.0 |
| | | - MP3/MPEG4 player
|
| | | |
| | | Standard battery, Li-Ion (BL-5C) |
| | Stand-by | Up to 396 h (2G) / Up to 408 h (3G) |
| | Talk time | Up to 7 h 20 min (2G) / Up to 3 h 30 min (3G) |
| | Music play | Up to 12 h |
......................................................................................................................

