Features:
............................................................
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 1900 / 2100 |
| Announced | 2009, March |
| Status | Coming soon. Exp. release 2009, Q3 |
| | |
Size | Dimensions | 112 x 51 x 15.4 mm |
| Weight | 135 g |
| | |
Display | Type | TFT, 16M colors |
| Size | 240 x 320 pixels, 2.4 inches |
| | - Full QWERTY keyboard
|
| | |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes |
| | - 3.5 mm audio jack
|
| | |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Detailed, max 30 days |
| Internal | 100 MB storage, 128 MB RAM |
| Card slot | microSD (TransFlash), up to 16GB, 8GB included |
| | |
Data | GPRS | Class 32 |
| HSCSD | Yes |
| EDGE | Class 32, 296 / 178.8 kbits |
| 3G | HSDPA, 3.6 Mbps |
| WLAN | Wi-Fi 802.11 b/g, UPnP technology |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0 microUSB |
| | |
Camera | Primary | 3.15 MP, 2048x1536 pixels, Carl Zeiss optics, autofocus, LED flash |
| Video | Yes |
| Secondary | VGA videocall camera |
| | |
Features | OS | Symbian OS, S60 rel. 3.2 |
| CPU | ARM 11 369 MHz processor |
| Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | Stereo FM radio with RDS |
| Games | Yes + downloadable, N-Gage compatible |
| Colors | Red, Monochrome, Blue, Pink |
| GPS | Yes, with A-GPS support; Nokia Maps |
| Java | Yes, MIDP 2.1 |
| | - Nokia Say and Play (voice control to music player)
|
| | |
| | Standard battery, Li-Ion 1000 mAh (BL-4U) |
| Stand-by | Up to 300 h (2G) / Up to 270 h (3G) |
| Talk time | Up to 5 h (2G) / Up to 4 h (3G) |
| Music play | Up to 25 h |
...........................................................................................................................