Features:
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | UMTS 850 / 2100 |
| Announced | 2009, May |
| Status | Coming soon. Exp. release 2009, 3Q |
| | |
Size | Dimensions | 93 x 45 x 14 mm, 52 cc |
| Weight | 110 g |
| | |
Display | Type | TFT, 16M colors |
| Size | 240 x 320 pixels, 2.2 inches |
| | - Accelerometer |
| | |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes |
| | - 3.5 mm audio jack |
| | |
Memory | Phonebook | Yes, up to 1000 entries, Photocall |
| Call records | Yes |
| Internal | 20 MB |
| Card slot | microSD (TransFlash), up to 16GB, 1GB included |
| | |
Data | GPRS | Class 32, 88 kbps |
| HSCSD | Yes |
| EDGE | Class 32, 296 kbits |
| 3G | Yes, 384 kbps |
| WLAN | No |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0 microUSB |
| | |
Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, dual-LED flash |
| Video | Yes, VGA@15fps |
| Secondary | Yes, VGA@30fps |
| | |
| | |
Features | Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML (Opera mini) |
| Radio | Stereo FM radio with RDS |
| Games | Yes |
| Colors | Black, Silver |
| GPS | No |
| Java | Yes, MIDP 2.0 |
| | - MP3/eAAC+/WMA player
|
| | |
| | Standard battery, Li-Ion 1000 mAh (BL-4U) |
| Stand-by | Up to 348 h (2G) / Up to 300 h (3G) |
| Talk time | Up to 4 h (2G) / Up to 3 h (3G) |
....................................................................................................