Features:
...........................
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 1900 / 2100 |
| Announced | 2009, January |
| Status | Available. Released 2009, May |
| | |
Size | Dimensions | 109.8 x 45 x 11.2 mm, 46.5 cc |
| Weight | 116.5 g |
| | |
Display | Type | TFT, 16M colors |
| Size | 240 x 320 pixels, 2.2 inches |
| | |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes |
| | |
Memory | Phonebook | 1000 entries, Photocall |
| Call records | 20 dialed, 20 received, 20 missed calls |
| Internal | 170 MB |
| Card slot | microSD (TransFlash), up to 8GB, 1GB card included |
| | |
Data | GPRS | Class 32 |
| HSCSD | Yes |
| EDGE | Class 32 |
| 3G | HSDPA, 10 Mbps; HSUPA, 2 Mbps |
| WLAN | No |
| Bluetooth | Yes, v2.1 |
| Infrared port | No |
| USB | Yes, v2.0 microUSB |
| | |
| | |
Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
| Video | Yes, VGA@15fps |
| Secondary | Yes |
| | |
Features | Messaging | SMS, MMS 1.3 (up to 600KB), Email, IM |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | Stereo FM radio with RDS |
| Games | 3 + Downloadable |
| Colors | Silver metallic, Matte metallic, Black metallic |
| GPS | Yes, with A-GPS support; Nokia Maps |
| Java | Yes, MIDP 2.1 |
| | - MP3/M4A/AAC/eAAC+/WMA player
|
| | |
| | Standard battery, Li-Ion 960 mAh (BL-6Q) |
| Stand-by | Up to 300 h |
| Talk time | Up to 5 h (2G) / 4 h (3G) |
| Music play | Up to 20 h |
.........................................................................................................................