Features:
...................................................................................
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| | 3G Network | HSDPA 900 / 1900 / 2100 |
| | Announced | 2009, October |
| | Status | Available. Released 2009, October |
| | | |
| Size | Dimensions | 118.6 x 63 x 12 mm |
| | Weight | 130 g |
| | | |
| Display | Type | TFT resistive touchscreen, 65K colors |
| | Size | 480 x 800 pixels, 3.8 inches |
| | | - Accelerometer sensor for auto-rotate
|
| | | |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
| | Speakerphone | Yes |
| | | - 3.5mm audio jack |
| | | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| | Call records | Practically unlimited |
| | Internal | 256MB RAM, 512MB ROM |
| | Card slot | microSD (TransFlash) up to 32GB |
| | | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| | HSCSD | No |
| | EDGE | Class 10, 236.8 kbps |
| | 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| | WLAN | Wi-Fi 802.11 b/g |
| | Bluetooth | Yes, v2.1 with A2DP |
| | Infrared port | No |
| | USB | Yes, miniUSB |
| | | |
| | | |
| Camera | Primary | 5 MP, 2560х1920 pixels, autofocus, LED flash |
| | Features | Geo-tagging |
| | Video | Yes |
| | Secondary | |
| | | |
| Features | OS | Microsoft Windows Mobile 6.5 Professional |
| | CPU | Qualcomm Snapdragon QSD2850 1 GHz processor |
| | Messaging | SMS (threaded view), MMS, Email, Instant Messaging |
| | Browser | HTML |
| | Radio | No |
| | Games | Yes |
| | Colors | Black |
| | GPS | Yes, with A-GPS support |
| | Java | Yes, MIDP 2.0 |
| | | - MP3/WAV/WMA/eAAC+ player
|
| | | |
| Battery | | Standard battery, Li-Ion 1350 mAh |
| | Stand-by | Up to 400 h |
| | Talk time | Up to 5 h |

