Features:
....................................................................................
| General | 2G Network | GSM 900 / 1800 / 1900 |
| | | GSM 850 / 1800 / 1900 |
| | 3G Network | HSDPA 900 / 2100 |
| | Announced | 2009, September |
| | | |
| Size | Dimensions | 106.9 x 50.8 x 12.3 mm |
| | Weight | 115 g |
| | | |
| Display | Type | TFT, 262K colors |
| | Size | 240 x 320 pixels, 2.4 inches |
| | | - Touch-sensitive hidden navigation keys |
| | | |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| | Speakerphone | Yes |
| | | |
| Memory | Phonebook | 1000 contacts, Photocall |
| | Call records | Yes |
| | Internal | 60 MB |
| | Card slot | microSD (TransFlash), up to 16GB |
| | | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| | HSCSD | Yes |
| | EDGE | Class 12 |
| | 3G | HSDPA, 3.6 Mbps |
| | WLAN | No |
| | Bluetooth | Yes, v2.1 with A2DP |
| | Infrared port | No |
| | USB | Yes, v2.0 |
| | | |
| Camera | Primary | 5 MP, 2560 x 1920 pixels, Schneider-Kreuznach optics, autofocus, LED flash |
| | Video | Yes, QVGA@15fps |
| | Secondary | No |
| | | |
| Features | Messaging | SMS, EMS, MMS, EMail, Instant Messaging |
| | Browser | WAP 2.0/xHTML, HTML |
| | Radio | FM radio |
| | Games | Yes, 2 + Downloadable |
| | Colors | Black |
| | GPS | No |
| | Java | Yes, MIDP 2.0 |
| | | - MP3/AAC/AAC+/WMA player
|
| | | |
| Battery | | Standard battery, Li-Ion 900 mAh |
| | Stand-by | Up to 450 h |
| | Talk time | Up to 300 min |

