Features:
....................................................................................
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| | 3G Network | HSDPA 850 / 1900 / 2100 |
| | Announced | 2009, October |
| | Status | Available. Released 2009, October |
| | | |
| Size | Dimensions | 93.2 x 47.2 x 17.2 mm, 61.3 cc |
| | Weight | 102.3 g |
| | | |
| Display | Type | TFT, 16M colors |
| | Size | 240 x 320 pixels, 2.0 inches |
| | | - Second external TFT display, (128 x 160 pixels), 1.36 inches
|
| | | |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| | Speakerphone | Yes |
| | | - 2.5mm audio jack |
| | | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| | HSCSD | Yes |
| | EDGE | Class 10, 236.8 kbps |
| | 3G | HSDPA |
| | WLAN | No |
| | Bluetooth | Yes, v2.1 with A2DP |
| | Infrared port | No |
| | USB | Yes, v2.0 microUSB |
| | | |
| Camera | Primary | 2 MP, 1600x1200 pixels |
| | Video | Yes, VGA@15fps |
| | Secondary | No |
| | | |
| Features | Messaging | SMS, MMS, Email, IM |
| | Browser | WAP 2.0/xHTML, HTML |
| | Radio | No |
| | Games | Yes |
| | Colors | Red, Graphite |
| | GPS | A-GPS only; AT&T Navigator |
| | Java | Yes, MIDP 2.0 |
| | | - MP3/WAV/eAAC+ player
|
| | | |
| Battery | | Standard battery, Li-Ion 1050 mAh (BL-6MT) |
| | Stand-by | Up to 350 h (2G) / Up to 350 h (3G) |
| | Talk time | Up to 4 h (2G) / Up to 4 h 20 min (3G) |
| | 2G Network | |

