Features:
....................................................................................
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| | 3G Network | HSDPA 900 / 2100 |
| | Announced | 2009, September |
| | Status | Coming soon. Exp. release 2009, November |
| | | |
| Size | Dimensions | 105 x 56.8 x 15.7 mm |
| | Weight | 135 g |
| | | |
| Display | Type | TFT resistive touchscreen, 16M colors |
| | Size | 240 x 320 pixels, 2.8 inches |
| | | - Full QWERTY keyboard |
| | | |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| | Speakerphone | Yes |
| | | - 3.5 mm audio jack |
| | | |
| Memory | Phonebook | 1000 contacts, Photo call |
| | Call records | Yes |
| | Internal | 100 MB |
| | Card slot | microSD (TransFlash) up to 16GB |
| | | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| | HSCSD | Yes |
| | EDGE | Class 10, 236.8 kbps |
| | 3G | HSDPA 7.2 Mbps |
| | WLAN | Wi-Fi 802.11 b/g |
| | Bluetooth | Yes, v2.1 with A2DP |
| | Infrared port | No |
| | USB | Yes, v2.0 microUSB |
| | | |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, video |
| | Video | Yes |
| | Secondary | No |
| | | |
| Features | Messaging | SMS, MMS, Email, IM |
| | Browser | WAP 2.0 / xHTML, HTML |
| | Radio | Stereo FM radio with RDS |
| | Games | Yes |
| | Colors | Black |
| | GPS | Yes, with A-GPS support |
| | Java | Yes, MIDP 2.0 |
| | | - Fashion Jackets (changeable battery covers)
|
| | | |
| Battery | | Standard battery, Li-Ion 960 mAh |
| | Stand-by | - |
| | Talk time | - |
| | | |

