Features:
....................................................................................
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| | 3G Network | HSDPA 900 / 1900 / 2100 |
| | | HSDPA 850 / 1900 / 2100 - XPERIA X2a |
| Size | Dimensions | 110 x 54 x 16 mm |
| | Weight | 155 g |
| | | |
| Display | Type | TFT resistive touchscreen, 65K colors |
| | Size | 800 x 480 pixels, 3.2 inches |
| | | - Full QWERTY keyboard
|
| | | |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
| | Speakerphone | Yes, with stereo speakers |
| | | - 3.5 mm audio jack |
| | | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| | Call records | Practically unlimited |
| | Internal | 110 MB storage, 256 MB RAM, 512 MB ROM |
| | Card slot | microSD (TransFlash) up to 16GB |
| | | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| | HSCSD | Yes |
| | EDGE | Class 10, 236.8 kbps |
| | 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| | WLAN | Wi-Fi 802.11b/g, DLNA |
| | Bluetooth | Yes, v2.1 with A2DP |
| | Infrared port | No |
| | USB | Yes, v2.0 microUSB |
| | | |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| | Features | Touch focus, geo-tagging, face detection, image stabilizer, smart contrast |
| | Video | Yes, WVGA@30fps |
| | Secondary | Yes |
| | | |
| Features | OS | Microsoft Windows Mobile 6.5 Professional |
| | CPU | Qualcomm MSM 7200 528 MHz processor |
| | Messaging | SMS (threaded view), MMS, Email, Push email, IM |
| | Browser | WAP 2.0/HTML (IE), RSS feeds |
| | Radio | No |
| | Games | Yes, incl. motion-based + downloadable |
| | Colors | Elegant Black, Modern Silver |
| | GPS | Yes, with A-GPS support |
| | Java | Yes, MIDP 2.1 |
| | | - MP3/WAV/eAAC+/WMA player
|
| | | |
| Battery | | Standard battery, Li-Po 1500 mAh (BST-41) |
| | Stand-by | Up to 500 h (2G) / Up to 640 h (3G) |
| | Talk time | Up to 10 h (2G) / Up to 6 h (3G) |
| | Music play | Up to 20 h |

